|
Sutton Sailing Club
Racing Calendar 2008/9
|
|
|
|
||
|
This section gives full details of the sailing diary for the club together with links to details of the OOD teams and links to the details of each race. The right hand columns give the numbers of the OOD teams for each day. Click on a team number to go to the page which gives details of each team and note the number of the team of which you are a member. Then simply look for that number in this diary to check the dates on which you are on duty. Note that the OOD teams have changed from those of 2007/8 To obtain further information about any particular race, simply click on the code for that race. For example, clicking on SS1 as shown below in the races for April 6th would take you to a page which shows details of all the races, including the details the Shenandoah Shield in the pursuit races. There is also a section of this website which gives information designed to help you carry out your duty effectively and safely. Click here for this information or, alternatively, click 'Help for the OOD' in the main menu for this website. The Racing Calender and OOD Teams are also available as a PDF (Portable Document Format) by clicking here.pdf |
||
| April | 11.00 | 13.30 | 15.00 | 18.30 | ||||
| Sat 5 | ||||||||
| Sun 6 | SS1 | LES1 | ||||||
| Wed 9 | Tud 1 | Sat 12 | ||||||
| Sun 13 | SS2 | LES2 | ||||||
| Wed 16 | Tud 2 | |||||||
| Sat 19 | ||||||||
| Sun 20 | ||||||||
| Tues 22 | Junior Training | |||||||
| Wed 23 | Tud 3 | |||||||
| Sat 26 | ||||||||
| Sun 27 | SS3 | LES3 | ||||||
| Wed 30 | Tud 4 | |||||||
| May | 11.00 | 13.30 | 15.00 | 18.30 | ||||
| Sun 4 | SS4 | LES4 | ||||||
| Mon 5 | V1 | V2 | ||||||
| Tues 6 | Junior Training | |||||||
| Wed 7 | TUD5 | |||||||
| Sat 10 | ||||||||
| Sun 11 | CSpr1 MenSpr1 | CSpr2 MenSpr2 | ||||||
| Wed 14 | Tud6 | |||||||
| Sat 17 | ||||||||
| Sun 18 | Neville Sperryn 1 2 & 3 | |||||||
| Tues 20 | Junior Training | |||||||
| Wed 21 | K1 | |||||||
| Sat 24 | ||||||||
| Sun 25 | V3 | V4 | ||||||
| Mon 26 | V5 | V6 | ||||||
| Wed 28 | K2 | |||||||
| Jun | 11.00 | 13.30 | 15.00 | 18.30 | ||||
| Sun 1 | G sh & L lg | CRBwl | Tues 3 | Junior Training | ||||
| Wed 4 | K3 | |||||||
| Sun 8 | Sun 8 | SUTTON NEWS 1, 2 & 3(Starting 2.30 approx) | ||||||
| Wed 11 | K4 | |||||||
| Sat 14 | ||||||||
| Sun 15 | CSpr3 MenSpr3 | CSpr4 MenSpr4 | Tues 17 | Junior Training | ||||
| Wed 18 | K5 | |||||||
| Sat 21 | ||||||||
| Sun 22 | Class & Menag Champs 1, 2 & 3 | |||||||
| Wed 25 | K6 | |||||||
| Sat 28 | ||||||||
| Sun 29 | Sun 29 | Scr 1 & 2 (Starting 2.30 approx) | ||||||
| Jul | 11.00 | 13.30 | 15.00 | 18.30 | ||||
| Tues 1 | Junior Training | |||||||
| Wed 2 | Lm1 | |||||||
| Sat 5 | ||||||||
| Sun 6 | CSpr5 MenSpr5 | CSpr6 MenSpr6 | ||||||
| Mon 7 | Sea Scout Open Night | |||||||
| Wed 9 | Lm2 | |||||||
| Sat 12 | ||||||||
| Sun 13 | ||||||||
| Tues 15 | Junior Training | |||||||
| Wed 16 | Lm3 | |||||||
| Sun 20 | SC1 | SC2 | ||||||
| Tues 22 | Junior Training | |||||||
| Wed 23 | Lm4 | |||||||
| Sun 27 | SC3 | SC4 | ||||||
| Wed 30 | Lm5 | |||||||
| Aug | 11.00 | 13.30 | 15.00 | 18.30 | ||||
| Fri 1 | ||||||||
| Sun 3 | SC5 | SC6 | ||||||
| Wed 6 | Com1 | |||||||
| Fri 8 | ||||||||
| Sun 10 | CAut1 MenAut1 | CAut2 MenAut2 | ||||||
| Wed 13 | Com2 | |||||||
| Fri 15 | ||||||||
| Sun 17 | CAut3 MenAut3 | CAut4 MenAut4 | ||||||
| Wed 20 | Com3 | |||||||
| Fri 22 | ||||||||
| Sun 24 | CAut5 MenAut5 | CAut6 MenAut6 | ||||||
| Mon 25 | V7 | V8 | ||||||
| Wed 27 | Com4 | |||||||
| Fri 29 | ||||||||
| Sun 31 | PLg/PSht1 | PLg/PSht2 | ||||||
| Sep | 11.00 | 13.30 | 15.00 | 18.30 | ||||
| Tues 2 | Junior Training | |||||||
| Wed 3 | BH1 | |||||||
| Sun 7 | ||||||||
| Wed 10 | BH2 | |||||||
| Sun 14 | RNLI | Over 45s | ||||||
| Tues 16 | Junior Training | |||||||
| Wed 17 | BH3 | |||||||
| Sat 20 | ||||||||
| Sun 21 | ||||||||
| Wed 24 | BH4 | Sat 27 | Sun 28 | |||||
| Wednesday evening racing has now finished for this year because of poor light, but don't forget to come to the Social Evening on the first Wednesday of each month |
||||||||
| Oct | 11.00 | 13.30 | 15.00 | 18.30 | ||||
| Wed 1 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | Sat 4 | ||||||
| Sun 5 | Z1 | Z2 | Sat 11 | Sun 12 | Z3 | Z4 | Sat 18 | Sun 19 | Z3 | Z4 |
| Sat 25 | Sun 26 | Z5 | Z6 | |||||
| Note that racing starts in the morning until next March | ||||||||
| Nov | 11.00 | 12.00 | ||||||
| Sun 2 | Flg1/Fsh1 | Ilg1/Ish1 | ||||||
| Wed 5 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | |||||||
| Sun 9 | Flg2/Fsh2 | Ilg2/Ish2 | ||||||
| Sun 16 | Flg3/Fsh3 | Ilg3/Ish3 | ||||||
| Sun 23 | Flg4/Fsh4 | Ilg4/Ish4 | ||||||
| Sun 30 | Flg5/Fsh5 | Ilg5/Ish5 | ||||||
| Dec | 11.00 | 12.00 | ||||||
| Wed 3 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | |||||||
| Sun 7 | Flg6/Fsh6 | Ilg6/Ish6 | ||||||
| Sun 14 | Flg7/Fsh7 | Ilg7/Ish7 | ||||||
| Sun 21 | Flg8/Fsh8 | Ilg8/Ish8 | ||||||
| Fri 26 | GALA 1 | GALA 2 | BOXING DAY | |||||
| Sun 28 | Flg9/Fsh9 | Ilg9/Ish9 | ||||||
| Jan 2008 | 11.00 | 12.00 | ||||||
| Thur 1 | BM1 | PZ1 | NEW YEAR'S DAY | |||||
| Sun 4 | BM2 | PZ2 | ||||||
| Wed 7 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | |||||||
| Sun 11 | BM3 | PZ3 | ||||||
| Sun 18 | BM4 | PZ4 | ||||||
| Sun 25 | BM5 | PZ5 | ||||||
| Feb | 11.00 | 12.00 | Sun 1 | BM6 | PZ6 | |||
| Wed 4 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | |||||||
| Sun 8 | BM7 | PZ7 | ||||||
| Sun 15 | BM8 | PZ8 | ||||||
| Sun 22 | BM9 | PZ9 | ||||||
| Note that racing starts in the afternoon until next November | ||||||||
| Mar | 11.00 | 13.30 | 15.00 | 18.30 | ||||
| Sun 1 | MH1 | TKD1 | ||||||
| Wed 4 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | |||||||
| Sun 8 | MH2 | TKD2 | ||||||
| Sun 15 | MH3 | TKD3 | ||||||
| Sun 22 | MH4 | TKD4 | ||||||
| Sun 29 | MH5 | TKD5 | ||||||
|   NOTE: Duty personnel are requested to arrange and supply refreshments. O.O.D.'s who are unable to carry out their duty MUST make arrangements for a substitute and inform the Sailing Secretary should there be no replacement possible.
| ||||||||
| Return to Home Page
|
||||||||