|
Sutton Sailing Club
Racing Calendar 2010/11
|
|
|
|
||
|
This section gives full details of the sailing diary for the club together with links to details of the OOD teams and links to the details of each race. The right hand columns give the numbers of the OOD teams for each day. Click on a team number to go to the page which gives details of each team and note the number of the team of which you are a member. Then simply look for that number in this diary to check the dates on which you are on duty. Note that the OOD teams change slightly each 'Sailing Year'. The sailing year starts on April 1st thus the OOD teams will change then. If you click on a team number for February or March it will take you to the old teams that are current until 1st April. Similarly, if you click on a team number for a date after March 31st it will take you to the new teams for 2010/2011 To obtain further information about any particular race, simply click on the code for that race. For example, clicking on SS1 as shown below in the races for April 5th would take you to a page which shows details of all the races, including the details the Shenandoah Shield in the pursuit races. There is also a section of this website which gives information designed to help you carry out your duty effectively and safely. Click here for this information or, alternatively, click 'Help for the OOD' in the main menu for this website. |
||
| Mar | 11.00 | 13.30 | 15.00 | 18.30 | ||||
| Sun 1 | Hard Tidy Up | MH1 | TKD1 | |||||
| Wed 4 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | |||||||
| Sun 8 | MH2 | TKD2 | ||||||
| Sun 15 | MH3 | TKD3 | ||||||
| Sun 22 | MH4 | TKD4 | ||||||
| Sun 29 | MH5 | TKD5 | ||||||
| April | 10.25 | 13.55 | 15.25 | 18.25 | ||||
| Wed 1 | SOCIAL/TRAINING EVENING | |||||||
| Sat 4 | ||||||||
| Sun 5 | SS1 | LES1 | ||||||
| Wed 8 | Tud 1 | |||||||
| Fri 10 | SENIOR INSTRUCTOR COURSE | |||||||
| Sat 11 | SENIOR INSTRUCTOR COURSE | |||||||
| Sun 12 | SS2 | LES2 | ||||||
| Mon 13 | EGG1 | EGG2 | ||||||
| Wed 15 | Tud 2 | |||||||
| Sat 18 | ||||||||
| Sun 19 | SS3 | LES3 | ||||||
| Tues 21 | Junior Taster Session | |||||||
| Wed 22 | Tud 3 | |||||||
| Sat 25 | ||||||||
| Sun 26 | SS4 | LES4 | ||||||
| Wed 29 | Tud 4 | |||||||
| May | 10.25 | 13.55 | 15.25 | 18.25 | ||||
| Sat 2 | ||||||||
| Sun 3 | V1 | V2 | ||||||
| Mon 4 | CSpr1 MenSpr1 | CSpr2 MenSpr2 | ||||||
| Tues 5 | Junior Taster Session | |||||||
| Wed 6 | TUD5 | |||||||
| Sat 9 | ||||||||
| Sun 10 | Neville Sperryn 1 2 & 3 | |||||||
| Wed 13 | K1 | |||||||
| Sat 16 | ||||||||
| Sun 17 | ||||||||
| Tues 19 | Junior Taster Session | |||||||
| Wed 20 | K2 | |||||||
| Sun 24 | V3 | V4 | ||||||
| Mon 25 | V5 | V6 | ||||||
| Wed 27 | K3 | Sun 31 | SUTTON NEWS 1, 2 & 3 | |||||
| Jun | 10.25 | 13.55 | 15.25 | 18.25 | ||||
| Tues 2 | Junior Taster Session | |||||||
| Wed 3 | K4 | |||||||
| Sat 6 | ||||||||
| Sun 7 | ||||||||
| Wed 10 | K5 | |||||||
| Sun 14 | Class & Men Champs 1, 2 & 3 | and L/T/S C3, 4 &5 Spr | ||||||
| Tues 16 | Junior Taster Session | |||||||
| Wed 17 | K6 | Sat 20 | ||||||
| Sun 21 | L/T/S Class Champs 1, 2 & 3 | and Class & Men C3, 4 & 5 Spr | ||||||
| Wed 24 | Com1 | Sat 27 | ||||||
| Sun 28 | ||||||||
| Sun 28 | Scr1 | Scr2/CRBwl | Tues 30 | Junior Taster Session | ||||
| Jul | 10.25 | 13.55 | 15.25 | 18.25 | ||||
| Wed 1 | Com2 | |||||||
| Sat 4 | ||||||||
| Sun 5 | C/Men Spr6 | C/Men Spr7 | ||||||
| Wed 8 | Com3 | |||||||
| Sat 11 | EAST AND WEST SEA SCOUTS RAFT RACE UNTIL 1pm | |||||||
| Sun 12 | SUTTON SEA SCOUTS SAILING REGATTA | Tues 14 | Junior Taster Session | |||||
| Wed 15 | Com4 | |||||||
| Sun 19 | SC1 | SC2 | ||||||
| Wed 22 | Lm1 | |||||||
| Sun 26 | SC3 | SC4 | ||||||
| Wed 29 | Lm2 | |||||||
| Aug | 10.25 | 13.55 | 15.25 | 18.25 | ||||
| Sun 2 | SC5 | SC6 | ||||||
| Wed 5 | Lm3 | |||||||
| Sat 8 | ||||||||
| Sun 9 | C/Men Aut1 | C/Men Aut2 | ||||||
| Wed 12 | Lm4 | Sat 15 | ||||||
| Sun 16 | C/Men Aut3 | C/Men Aut4 | ||||||
| Wed 19 | Lm5 | |||||||
| Sun 23 | C/Men Aut5 | C/Men Aut6 | ||||||
| Wed 26 | BH1 | |||||||
| Sun 30 | H&W | G Sh/L lg | ||||||
| Mon 31 | V7 | V8 | ||||||
| Sep | 10.25 | 13.55 | 15.25 | 18.25 | ||||
| Wed 2 | BH2 | Sat 5 | ||||||
| Sun 6 | PLg/PSht1 | PLg/PSht2 | ||||||
| Wed 9 | BH3 | Sat 12 | ||||||
| Sun 13 | ||||||||
| Wed 16 | BH4 | |||||||
| Sat 19 | ||||||||
| Sun 20 | ||||||||
| Wed 23 | BH5 | |||||||
| Sat 26 | ||||||||
| Sun 27 | RNLI | Over 45s/Newcomers | ||||||
| Wednesday evening racing has now finished for this year because of poor light, but don't forget to come to the Social Evening on the first Wednesday of each month |
||||||||
| Oct | 10.25 | 13.55 | 15.25 | 18.25 | Sat 3 | |||
| Sun 4 | Z1 | Z2 | ||||||
| Wed 7 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | Sat 10 | ||||||
| Sun 11 | Z3 | Z4 | ||||||
| Sat 17 | ||||||||
| Sun 18 | Z5 | Z6 | Sun 25 | Z7 | Z8 | |||
| Note that racing starts in the morning until next March | ||||||||
| Nov | 10.25 | 11.45 | ||||||
| Sun 1 | Flg1/Fsh1 | Ilg1/Ish1 | ||||||
| Wed 4 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | |||||||
| Sun 8 | Flg2/Fsh2 | Ilg2/Ish2 | ||||||
| Sun 15 | Flg3/Fsh3 | Ilg3/Ish3 | ||||||
| Sun 22 | Flg4/Fsh4 | Ilg4/Ish4 | ||||||
| Sun 29 | Flg5/Fsh5 | Ilg5/Ish5 | ||||||
| Dec | 10.25 | 11.45 | ||||||
| Wed 2 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | |||||||
| Sat 5 | ||||||||
| Sun 6 | Flg6/Fsh6 | Ilg6/Ish6 | ||||||
| Sun 13 | Flg7/Fsh7 | Ilg7/Ish7 | ||||||
| Sun 20 | Flg8/Fsh8 | Ilg8/Ish8 | ||||||
| Sat 26 | GALA 1 | GALA 2 | BOXING DAY | |||||
| Sun 27 | Flg9/Fsh9 | Ilg9/Ish9 | ||||||
| Jan 2010 | 10.25 | 11.45 | ||||||
| Fri 1 | Scr3 | Scr4 | NEW YEAR'S DAY | |||||
| Sun 3 | BM1 | PZ1 | ||||||
| Wed 6 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | |||||||
| Sun 10 | BM2 | PZ2 | ||||||
| Sun 17 | BM3 | PZ3 | ||||||
| Sun 24 | BM4 | PZ4 | ||||||
| Sun 31 | BM5 | PZ5 | ||||||
| Feb | 10.25 | 11.45 | ||||||
| Wed 3 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | Sun 7 | BM6 | PZ6 | ||||
| Sun 14 | BM7 | PZ7 | ||||||
| Sun 21 | BM8 | PZ8 | ||||||
| Sun 28 | BM9 | PZ9 | ||||||
| Note that racing starts in the afternoon until next November | ||||||||
| March | 10.25 | 13.55 | 15.25 | 18.25 | ||||
| Wed 3 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | |||||||
| Sat 6 | ||||||||
| Sun 7 | Hard Tidy Up | MH1 | TKD1 | |||||
| Sat 13 | ||||||||
| Sun 14 | MH2 | TKD2 | ||||||
| Sun 21 | MH3 | TKD3 | ||||||
| Sun 28 | MH4 | TKD4 | ||||||
|   NOTE: Duty personnel are requested to arrange and supply refreshments. O.O.D.'s who are unable to carry out their duty MUST make arrangements for a substitute and inform the Sailing Secretary should there be no replacement possible.
| ||||||||
| Return to Home Page
|
||||||||