|
Sutton Sailing Club
Sailing Diary 2010/11
|
|
|||||||
|
|
|||||||||
|
This section gives full details of the sailing diary for the club together with links to details of the OOD teams and links to the details of each race. The right hand columns give the numbers of the OOD teams for each day. Click on a team number to go to the page which gives details of each team and note the number of the team of which you are a member. Then simply look for that number in this diary to check the dates on which you are on duty. Note that the OOD teams change slightly each 'Sailing Year'. The sailing year starts on April 1st thus the OOD teams will change then. If you click on a team number for February or March it will take you to the old teams that are current until 1st April. Similarly, if you click on a team number for a date after March 31st it will take you to the new teams for 2010/2011 To obtain further information about any particular race, simply click on the code for that race. For example, clicking on SS1 as shown below in the races for April 4th would take you to a page which shows details of all the races, including the details the Shenandoah Shield in the pursuit races. There is also a section of this website which gives information designed to help you carry out your duty effectively and safely. Click here for this information or, alternatively, click 'Help for the OOD' in the main menu for this website. |
|||||||||
| Note that racing starts in the afternoon until next November | |||||||||
| March | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Wed 3 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | ||||||||
| Sun 7 | Hard Tidy Up | MH1 | TKD1 | ||||||
| Sat 13 | |||||||||
| Sun 14 | MH2 | TKD2 | |||||||
| Sun 21 | MH3 | TKD3 | |||||||
| Sun 28 | MH4 | TKD4 | |||||||
| April | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sun 4 | SS1 | Com1 | |||||||
| Mon 5 | EGG1 | EGG2 | |||||||
| Wed 7 | Tud 1 | Sat 10 | |||||||
| Sun 11 | SS2 | COM2 | |||||||
| Wed 14 | Tud 2 | ||||||||
| Sat 17 | |||||||||
| Sun 18 | SS3 | COM3 | |||||||
| Wed 21 | Tud 3 | ||||||||
| Sat 24 | |||||||||
| Sun 25 | SS4 | COM4 | Tues 27 | Junior Taster Session | |||||
| Wed 28 | Tud 4 | ||||||||
| May | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sat 1 | |||||||||
| Sun 2 | V1 | V2 | |||||||
| Mon 3 | CSpr1 MenSpr1 | CSpr2 MenSpr2 | |||||||
| Wed 5 | Tud 5 | ||||||||
| Sun 9 | PL/PS1 | PL/PS2 | Tues 11 | Junior Taster Session | |||||
| Wed 12 | K1 | ||||||||
| Sat 15 | |||||||||
| Sun 16 | Scr1 | Scr2/CRBwl | |||||||
| Wed 19 | K2 | ||||||||
| Sun 23 | CSpr3 MenSpr3 | CSpr4 MenSpr4 | |||||||
| Tues 25 | Junior Taster Session | ||||||||
| Wed 26 | K3 | ||||||||
| Sun 30 | V3 | V4 | |||||||
| Mon 31 | V5 | V6 | |||||||
| June | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Wed 2 | K4 | ||||||||
| Sun 6 | SUTTON NEWS 1, 2 & 3 | ||||||||
| Wed 9 | K5 | ||||||||
| Sat 12 | |||||||||
| Sun 13 | Tues 15 | Junior Taster Session | |||||||
| Wed 16 | K6 | ||||||||
| Sat 19 | Sun 20 | ||||||||
| Wed 23 | BH1 | ||||||||
| Sun27 | L/T/S C5,6 & 7 Spr and Men/ENT/M Ch 1,2 & 3 | Tues 29 | Junior Taster Session | ||||||
| Wed 30 | BH2 | ||||||||
| July | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sat 3 | |||||||||
| Sun 4 | Men/ENT/M Ch 1,2 & 3 and L/T/S C5,6 & 7 Spr | ||||||||
| Wed 7 | BH3 | ||||||||
| Sat 10 | |||||||||
| Sun 11 | Tues 13 | Junior Taster Session | |||||||
| Wed 14 | BH4 | ||||||||
| Sat 17 | |||||||||
| Sun 18 | SC1 | SC2 | |||||||
| Wed 21 | Lm1 | ||||||||
| Sun 25 | SC3 | SC4 | |||||||
| Wed 28 | Lm2 | ||||||||
| August | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sun 1 | SC5 | SC6 | |||||||
| Wed 4 | Lm3 | ||||||||
| Sun 8 | C1/Men1 Aut | C2/Men2 Aut | |||||||
| Wed 11 | Lm4 | ||||||||
| Sat 14 | |||||||||
| Sun 15 | C3/Men3 Aut | C4/Men4 Aut | |||||||
| Wed 18 | Lm5 | ||||||||
| Sat 21 | |||||||||
| Sun 22 | C5/Men5 Aut | C6/Men6 Aut | |||||||
| Wed 25 | ST1 | ||||||||
| Sun 29 | H&W | Gsh, LADIES | |||||||
| Mon 30 | V7 | V8 | |||||||
| September | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Wed 1 | ST2 | ||||||||
| Sat 4 | Sun 5 | Neville Sperryn 1 2 & 3 | |||||||
| Wed 8 | ST3 | ||||||||
| Sat 11 | Sun 12 | Wed 15 | ST4 | ||||||
| Sun 18 | Sun 19 | Wed 22 | ST5 | ||||||
| Sat 25 | |||||||||
| Sun 26 | Z1 | Z2 | |||||||
| October | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sat 2 | |||||||||
| Sun 3 | Z3 | Z4 | |||||||
| Wed 6 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | ||||||||
| Sat 9 | |||||||||
| Sun 10 | Z5 | Z6 | |||||||
| Sat 16 | |||||||||
| Sun 17 | Z7 | Z8 | |||||||
| Sun 24 | RNLI £2 | O45's/Newcomers | |||||||
| Note that racing starts in the morning until next March and the race start times have also changed | |||||||||
| 10.55 | 12.05 | OOD TEAM | |||||||
| Sun 31 | Flg1/Fsh1 | Ilg1/Ish1 | |||||||
| November | 10.55 | 12.05 | OOD TEAM | ||||||
| Wed 3 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | ||||||||
| Sun 7 | Flg2/Fsh2 | Ilg2/Ish2 | |||||||
| Sun 14 | Flg3/Fsh3 | Ilg3/Ish3 | |||||||
| Sun 21 | Flg4/Fsh4 | Ilg4/Ish4 | |||||||
| Sun 28 | Flg5/Fsh5 | Ilg5/Ish5 | |||||||
| December | 10.55 | 12.05 | OOD TEAM | ||||||
| Wed 2 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | ||||||||
| Sun 5 | Flg6/Fsh6 | Ilg6/Ish6 | |||||||
| Sun 12 | Flg7/Fsh7 | Ilg7/Ish7 | |||||||
| Sun 19 | Flg8/Fsh8 | Ilg8/Ish8 | |||||||
| Sun 26 | GALA 1 | GALA 2 | |||||||
| Sun 27 | Scr1 | Scr2 | |||||||
| January | 10.55 | 12.05 | OOD TEAM | ||||||
| Sat 1 | Scr3 | Scr4 | |||||||
| Sun 2 | BM1 | PZ1 | |||||||
| Wed 5 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | Sun 9 | BM2 | PZ2 | Sun 16 | BM3 | PZ3 | Sun 23 | BM4 | PZ4 | Sun 30 | BM5 | PZ5 |
| February | 10.55 | 12.05 | OOD TEAM | ||||||
| Wed 2 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | Sun 6 | BM6 | PZ6 | |||||
| Sun 13 | BM7 | PZ7 | |||||||
| Sun 20 | BM8 | PZ8 | |||||||
| Sun 27 | BM9 | PZ9 | |||||||
| Note that racing starts in the afternoon until next November | |||||||||
| March | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Wed 3 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | ||||||||
| Sun 6 | Hard Tidy Up | MH1 | TKD1 | ||||||
| Sun 13 | MH2 | TKD2 | |||||||
| Sun 20 | MH3 | TKD3 | |||||||
| Sun 27 | MH4 | TKD4 | |||||||
|   NOTE: Duty personnel are requested to arrange and supply refreshments. O.O.D.'s who are unable to carry out their duty MUST make arrangements for a substitute and inform the Sailing Secretary should there be no replacement possible.
| |||||||||
| Return to Home Page
|
|||||||||