|
Sutton Sailing Club
Sailing Diary 2011/12
|
|
|||||||
|
|
|||||||||
|
This section gives full details of the sailing diary for the club together with links to details of the OOD teams and links to the details of each race. The right hand columns give the numbers of the OOD teams for each day. Click on a team number to go to the page which gives details of each team and note the number of the team of which you are a member. Then simply look for that number in this diary to check the dates on which you are on duty. Note that the OOD teams change slightly each 'Sailing Year'. The sailing year starts on April 1st thus the OOD teams will change then. If you click on a team number for February or March it will take you to the old teams that are current until 1st April. Similarly, if you click on a team number for a date after March 31st it will take you to the new teams that apply from 1st April. To obtain further information about any particular race, simply click on the code for that race. For example, clicking on SS1 as shown below in the races for April 3rd would take you to a page which shows details of all the races, including the details of the Shenandoah Shield in the pursuit races. There is also a section of this website which gives information designed to help you carry out your duty effectively and safely. Click here for this information or, alternatively, click 'Help for the OOD' in the main menu for this website. |
|||||||||
| February | 10.55 | 12.05 | OOD TEAM | ||||||
| Wed 2 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | Sun 6 | BM6 | PZ6 | |||||
| Sun 13 | BM7 | PZ7 | |||||||
| Sun 20 | BM8 | PZ8 | |||||||
| Sun 27 | BM9 | PZ9 | |||||||
| Note that racing starts in the afternoon until next November | |||||||||
| March | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Wed 2 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | ||||||||
| Sun 6 | Hard Tidy Up | MH1 | TKD1 | ||||||
| Sun 13 | MH2 | TKD2 | |||||||
| Sun 20 | MH3 | TKD3 | |||||||
| Sun 27 | MH4 | TKD4 | |||||||
Start of New Sailing Year 2011/12
|
|||||||||
| April | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sat 2 | |||||||||
| Sun 3 | SS1 | Com1 | |||||||
| Wed 6 | Tud 1 | ||||||||
| Sat 9 | |||||||||
| Sun 10 | SS2 | COM2 | |||||||
| Wed 13 | Tud 2 | ||||||||
| Sat 16 | |||||||||
| Sun 17 | SS3 | COM3 | |||||||
| Wed 20 | Tud 3 | ||||||||
| Sun 24 | SS4 | COM4 | |||||||
| Mon 25 | EGG1 | EGG2 | Tues 26 | Onboard | |||||
| Wed 27 | Tud 4 | ||||||||
| Sat 30 | |||||||||
| May | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sun 1 | V1 | V2 | |||||||
| Mon 2 | C1 Men1 Spr | C2 Men2 Spr | |||||||
| Wed 4 | Tud 5 | ||||||||
| Sun 8 | PL/PS1 | PL/PS2 | Tues 10 | Onboard | |||||
| Wed 11 | K1 | ||||||||
| Sat 14 | |||||||||
| Sun 15 | Scr1 | Scr2/CRBwl | |||||||
| Wed 18 | K2 | ||||||||
| Sat 21 | |||||||||
| Sat 21 | |||||||||
| Sun 22 | C3 Men3 Spr | C4 Men4 Spr | |||||||
| Tues 24 | Onboard | ||||||||
| Wed 25 | K3 | ||||||||
| Sun 29 | V3 | V4 | |||||||
| Mon 30 | V5 | V6 | |||||||
| June | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Wed 1 | K4 | ||||||||
| Sat 4 | |||||||||
| Sun 5 | Cadets Canoe Regatta followed by Com Sd 1 | ||||||||
| Wed 8 | K5 | ||||||||
| Sun 12 | SUTTON NEWS 1, 2 & 3 | Tues 14 | Onboard | ||||||
| Wed 15 | K6 | ||||||||
| Sat 18 | |||||||||
| Sat 19 | Sea Cadets Regatta followed by Com Sd 2 | ||||||||
| Wed 22 | BH1 | ||||||||
| Sat 25 | |||||||||
| Sun26 | L/T/S Champ 1,2 & 3 and | ||||||||
| Men/ENT/M/Xen C5,6 &7 Spr | Tues 28 | Onboard | |||||||
| Wed 29 | BH2 | ||||||||
| July | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sat 2 | |||||||||
| Sun3 | L/T/S C5,6 & 7 Spr and | ||||||||
| Men/ENT/M/Xen Champ 1,2 & 3 | |||||||||
| Wed 6 | BH3 | ||||||||
| Sat 9 | |||||||||
| Sun 10 | SC1 | SC2 | |||||||
| Mon 11 | 17th Sutton Sea Scouts Open Night | ||||||||
| Tues 12 | Onboard | ||||||||
| Wed 13 | BH4 | ||||||||
| Sat 16 | |||||||||
| Sun 17 | SC3 | SC4 | |||||||
| Wed 20 | Lm1 | ||||||||
| Sat 23 | |||||||||
| Sun 24 | SC5 | SC6 | |||||||
| Wed 27 | Lm2 | ||||||||
| Sun 31 | SC7 | SC8 | |||||||
| August | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Wed 3 | Lm3 | ||||||||
| Sun 7 | C1/Men1 Aut | C2/Men2 Aut | |||||||
| Wed 10 | Lm4 | ||||||||
| Sat 13 | |||||||||
| Sun 14 | C3/Men3 Aut | C4/Men4 Aut | |||||||
| Wed 17 | Lm5 | ||||||||
| Sat 20 | |||||||||
| Sun 21 | C5/Men5 Aut | C6/Men6 Aut | |||||||
| Wed 24 | ST1 | ||||||||
| Sun 28 | V7 | V8 | |||||||
| Mon 29 | V9 | V10 | |||||||
| Wed 31 | ST2 | ||||||||
| September | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sat 3 | Sun 4 | Neville Sperryn 1 2 & 3 | |||||||
| Wed 7 | ST3 | ||||||||
| Sun 11 | H&W | Gsh, LADIES | |||||||
| Wed 14 | ST4 | ||||||||
| Sat 17 | |||||||||
| Sun 18 | MIDLANDS SEA SCOUTS MEET followed by Com Sd 3 | ||||||||
| Wed 21 | ST5 | ||||||||
| Sat 24 | |||||||||
| Sun 25 | Z1 | Z2 | |||||||
| October | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sat 1 | |||||||||
| Sun 2 | Z3 | Z4 | |||||||
| Wed 5 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | ||||||||
| Sat 8 | |||||||||
| Sun 9 | Z5 | Z6 | |||||||
| Sat 15 | |||||||||
| Sun 16 | Z7 | Z8 | |||||||
| Sat 22 | Sun 23 | RNLI £2 | O45's/Newcomers | ||||||
| Note that racing starts in the morning until next March | |||||||||
| 10.55 | 12.05 | OOD TEAM | |||||||
| Sun 30 | Flg1/Fsh1 | Ilg1/Ish1 | |||||||
| November | 10.55 | 12.05 | OOD TEAM | ||||||
| Wed 2 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | ||||||||
| Sun 6 | Flg2/Fsh2 | Ilg2/Ish2 | |||||||
| Sun 13 | Flg3/Fsh3 | Ilg3/Ish3 | |||||||
| Sun 20 | Flg4/Fsh4 | Ilg4/Ish4 | |||||||
| Sun 27 | Flg5/Fsh5 | Ilg5/Ish5 | |||||||
| December | 10.55 | 12.05 | OOD TEAM | ||||||
| Wed 1 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | ||||||||
| Sun 4 | Flg6/Fsh6 | Ilg6/Ish6 | |||||||
| Sun 11 | Flg7/Fsh7 | Ilg7/Ish7 | |||||||
| Sun 18 | Flg8/Fsh8 | Ilg8/Ish8 | |||||||
| Mon 26 | GALA 1 | GALA 2 | |||||||
| Tue 27 | Scr1 | Scr2 | |||||||
| January | 10.55 | 12.05 | OOD TEAM | ||||||
| Sun 1 | Scr3 | Scr4 | |||||||
| Wed 4 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | Sun 8 | BM1 | RB1 | Sun 15 | BM2 | RB2 | Sun 22 | BM3 | RB3 |
| Fri 27 | Sun 29 | BM4 | RB4 | ||||||
| February | 10.55 | 12.05 | OOD TEAM | ||||||
| Wed 1 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | Sun 5 | BM5 | RB5 | |||||
| Sun 12 | BM6 | RB6 | |||||||
| Sun 19 | BM7 | RB7 | |||||||
| Sun 26 | BM8 | RB8 | |||||||
| Note that racing starts in the afternoon until next November | |||||||||
| March | 10.25 | 13.55 | 15.25 | 18.25 | OOD TEAM | ||||
| Sun 4 | Hard Tidy Up | MH1 | TKD1 | ||||||
| Wed 7 | First Wednesday of the month Social at 7.30pm (Topic to be announced later) | ||||||||
| Sun 11 | MH2 | TKD2 | |||||||
| Sat 17 | |||||||||
| Sun 18 | MH3 | TKD3 | |||||||
| Sat 24 | |||||||||
| Sun 25 | MH4 | TKD4 | |||||||
|   NOTE: Duty personnel are requested to arrange and supply refreshments. O.O.D.'s who are unable to carry out their duty MUST make arrangements for a substitute and inform the Sailing Secretary should there be no replacement possible.
| |||||||||
| Return to Home Page
|
|||||||||